<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>New Marketing Research Journal</JournalTitle>
				<Issn>2228-7744</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing a Model for the Impact of Customer Knowledge on the Corporation Performance using the ‎Grounded Theory Approach</ArticleTitle>
<VernacularTitle>Designing a Model for the Impact of Customer Knowledge on the Corporation Performance using the ‎Grounded Theory Approach</VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>84</LastPage>
			<ELocationID EIdType="pii">24828</ELocationID>
			
<ELocationID EIdType="doi">10.22108/nmrj.2020.119377.1894</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Danial</FirstName>
					<LastName>Bidgoli</LastName>
<Affiliation>PhD Candidate of Industrial Engineering, Faculty of Industrial Engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Saleh</FirstName>
					<LastName>Owlia</LastName>
<Affiliation>Professor of Industrial Engineering Department, Faculty of Industrial engineering, Yazd University, Yazd, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadtaghi</FirstName>
					<LastName>Isaai</LastName>
<Affiliation>Associate Professor, Department of Management, Faculty of Management and Economics, Sharif University, Tehran, ‎Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Abooie</LastName>
<Affiliation>Assistant Professor, Department of Industrial Engineering, Faculty of Industrial Engineering, Yazd University, Yazd, ‎Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>The objective of this paper was to design a model of the impact of customer knowledge on corporation performance and analogy with performance aspects based on the Balanced Scorecard framework in IT security companies. For this purpose, IT industry security experts were interviewed based on the grounded theory approach. The model of the effect of customer knowledge on the performance of the organization by open, axial, and selective coding with a paradigmatic approach was drawn and the components of this model were compared with the balanced scorecard model. The results of this study, in addition to presenting the model of the effect of customer knowledge on the corporation performance aspects, showed that customer knowledge affected all four aspects of financial performance, customer, internal processes, and growth and learning based on the BSC model. This study also showed that in order to influence performance by customer knowledge, knowledge maturity and customer knowledge maturity are needed. According to research results, IT security companies can improve the financial performance index in addition to improving performance indicators by creating and developing customer knowledge management. This article is one of the first studies regarding the impact of customer knowledge on the performance of corporations in the four perspectives of the BSC model that thoroughly shows the effect of customer knowledge on the performance of the corporation.</Abstract>
			<OtherAbstract Language="FA">The objective of this paper was to design a model of the impact of customer knowledge on corporation performance and analogy with performance aspects based on the Balanced Scorecard framework in IT security companies. For this purpose, IT industry security experts were interviewed based on the grounded theory approach. The model of the effect of customer knowledge on the performance of the organization by open, axial, and selective coding with a paradigmatic approach was drawn and the components of this model were compared with the balanced scorecard model. The results of this study, in addition to presenting the model of the effect of customer knowledge on the corporation performance aspects, showed that customer knowledge affected all four aspects of financial performance, customer, internal processes, and growth and learning based on the BSC model. This study also showed that in order to influence performance by customer knowledge, knowledge maturity and customer knowledge maturity are needed. According to research results, IT security companies can improve the financial performance index in addition to improving performance indicators by creating and developing customer knowledge management. This article is one of the first studies regarding the impact of customer knowledge on the performance of corporations in the four perspectives of the BSC model that thoroughly shows the effect of customer knowledge on the performance of the corporation.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">customer knowledge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">corporation performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IT Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grounded Theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balanced Scorecard‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://nmrj.ui.ac.ir/article_24828_5006d707957451424b6f073c03d24e56.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
